Highly sought after development area.
MLS# | 9029465 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 591 |
Listing Provided By | Cornerstone Real Estate Inc. | Gary Gola |
Acreage | 105.89 |
---|---|
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | WE |
School District | Hutto |
Elementary School | Hutto |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in 76574) | |
Price: $16,942,240 low | high Med: $746,000 On Site: 591 low | high Med: 131.000000 |