Highly sought after development area
MLS# | 5365613 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 591 |
Listing Provided By | Cornerstone Real Estate Inc. | Gary Gola |
Acreage | 113.66 |
---|---|
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | WE |
School District | Taylor |
Elementary School | TH Johnson |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in 76574) | |
Price: $13,639,200 low | high Med: $746,000 On Site: 591 low | high Med: 131.000000 |