Highly sought after development area
MLS# | 8777092 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 587 |
Listing Provided By | Cornerstone Real Estate Inc. | Gary Gola |
Acreage | 120.00 |
---|---|
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | WE |
School District | Hutto |
Elementary School | Hutto |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in 76574) | |
Price: $14,400,000 low | high Med: $746,000 On Site: 587 low | high Med: 127.000000 |