MLS# | 5927790 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 582 |
Listing Provided By | RE/MAX Capital City | Eric Recktenwald |
Acreage | 1.55 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Jonestown |
Zip Code | 78645 |
Area | LN |
Community Name | Panoramic Hills Resub Tr 11 |
School District | Cedar Park |
Elementary School | CC Mason |
Middle School | Running Brushy |
High School | Cedar Park |
Listing VS Median (in Panoramic Hills Resub Tr 11) | |
Price: $174,000 low | high Med: $0 On Site: 582 low | high Med: |